#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
scaffold_8340	10672	33319	+	ENSMUSP00000137019.2	0.94	13	10	0	1	1e-86	0.48	DUP
chr10	15368193	15368795	-	ENSMUSP00000054864.2	0.64	0	0	0	2	6e-106	0.950	FRAG
chr18	418147	418278	+	ENSMUSP00000131058.1	0.08	0	0	0	0	8e-18	0.977	FRAG
chr2	75766774	75767284	+	ENSMUSP00000129827.1	0.58	8	1	7	3	1e-27	0.642	FRAG
chr1	19517274	19524191	+	ENSMUSP00000123356.1	0.30	0	0	0	0	6e-10	0.93	FRAG
scaffold_6096	66899	67352	+	ENSMUSP00000135207.1	0.51	2	2	2	1	3e-46	0.721	FRAG
chr3	15785153	15785286	+	ENSMUSP00000082978.3	0.40	1	5	1	1	1e-13	0.820	FRAG
chr8	15889163	15898849	+	ENSMUSP00000040386.5	1.00	9	1	4	2	3e-24	0.81	DUP
chr5	76375579	76809721	+	ENSMUSP00000083944.3	0.81	6	3	2	2	2e-42	0.91	DUP
