#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
chr5	110306615	110306749	+	ENSMUSP00000068426.1	1.00	0	0	0	0	1e-09	0.978	FRAG
scaffold14404	18661	18965	-	ENSMUSP00000085333.4	0.39	1	3	1	0	6e-18	0.486	FRAG
chr1	2864489	2864671	+	ENSMUSP00000043970.6	0.09	0	0	0	1	1e-26	0.951	FRAG
chrX	3526608	3528134	+	ENSMUSP00000108296.2	0.77	4	17	2	5	2e-79	0.81	DUP
chr5	110309580	110309711	+	ENSMUSP00000098411.4	0.32	0	0	0	0	1e-17	1.000	FRAG
chr7	98156337	98159670	+	ENSMUSP00000095863.2	1.00	0	0	0	26	6e-30	0.81	DUP
chr17	30609074	30636146	+	ENSMUSP00000131058.1	0.41	2	0	1	1	3e-32	0.79	DUP
chr2	84630180	84655141	-	ENSMUSP00000097411.1	0.84	0	0	0	156	5e-107	0.47	DUP
chr10	82233678	82233802	+	ENSMUSP00000134868.1	0.54	7	0	1	4	2e-09	0.857	FRAG
chr17	32031039	32031345	-	ENSMUSP00000071843.6	0.29	5	0	1	3	6e-19	0.824	FRAG
chr15	70745467	70762185	-	ENSMUSP00000023248.6	0.83	0	0	0	0	3e-17	0.75	DUP
chr9	105980969	106033508	-	ENSMUSP00000143126.1	0.82	0	0	0	0	1e-23	0.80	DUP
chr1	169637173	169637343	-	ENSMUSP00000140191.1	0.31	0	0	0	0	2e-07	0.684	FRAG
chr14	42265670	42265794	+	ENSMUSP00000145828.1	0.60	1	35	1	1	4e-37	0.506	FRAG
chr16	32964092	32964202	-	ENSMUSP00000110501.1	0.39	0	0	0	0	2e-09	0.811	FRAG
chr2	150082281	150082559	-	ENSMUSP00000119445.2	0.60	0	0	0	0	2e-47	0.978	FRAG
