#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
chr4	167179283	167179564	-	ENSMUSP00000138106.1	0.44	15	2	2	3	5e-25	0.646	FRAG
chr9	135943849	135944371	-	ENSMUSP00000140915.1	0.78	2	0	0	0	5e-30	0.95	DUP
scaffold11560	31998	37666	-	ENSMUSP00000050633.8	0.46	0	0	0	0	3e-44	0.76	DUP
chr8	42773922	42774457	+	ENSMUSP00000094420.3	0.28	1	34	1	0	4e-95	0.840	FRAG
chr16	36952463	36952573	+	ENSMUSP00000110501.1	0.39	0	0	0	0	7e-10	0.811	FRAG
chr2	96100802	96124801	-	ENSMUSP00000097399.1	1.00	2	37	2	9	1e-54	0.80	DUP
chr11	110141018	110165743	+	ENSMUSP00000103057.1	0.25	0	0	0	0	6e-13	1.00	DUP
chr8	18043776	18043925	+	ENSMUSP00000106391.1	0.78	0	0	0	0	1e-19	0.880	PSSD
chr1	192536289	192536459	-	ENSMUSP00000140191.1	0.31	0	0	0	0	2e-07	0.684	FRAG
chr5	94716546	94719329	-	ENSMUSP00000114842.1	0.60	4	0	3	3	1e-33	0.84	DUP
chr14	48638265	48646826	+	ENSMUSP00000125668.1	1.00	1	7	1	0	5e-173	0.97	DUP
chr3	158757253	158772722	-	ENSMUSP00000029923.6	0.80	0	0	0	2	7e-69	0.99	DUP
chr2	169426312	169426692	+	ENSMUSP00000119445.2	0.81	0	0	0	1	3e-56	0.921	PSSD
chr5	149210775	149211020	-	ENSMUSP00000106852.2	0.40	0	0	0	0	4e-39	0.951	FRAG
