#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
chr14	44136778	44136993	+	ENSMUSP00000145828.1	0.56	0	0	0	0	8e-22	0.972	FRAG
chrX	3882175	3918585	-	ENSMUSP00000108296.2	0.81	3	0	2	4	1e-119	0.85	DUP
scaffold2613	20986	21267	-	ENSMUSP00000050633.8	0.20	0	0	0	0	5e-40	0.862	FRAG
chr2	88529651	88530615	-	ENSMUSP00000097411.1	0.91	4	0	1	129	4e-126	0.49	DUP
chr4	147455809	147456173	+	ENSMUSP00000140690.1	0.78	3	0	1	0	2e-18	0.861	PSSD
chr8	16842584	16842733	+	ENSMUSP00000106391.1	0.78	0	0	0	0	1e-19	0.880	PSSD
chr1	59847702	59847833	+	ENSMUSP00000027266.3	0.29	0	0	0	0	2e-18	1.000	FRAG
chr2	89844271	89844714	-	ENSMUSP00000107152.1	0.47	0	0	0	12	4e-118	0.919	FRAG
chr16	34248336	34248446	+	ENSMUSP00000110501.1	0.39	0	0	0	0	7e-10	0.811	FRAG
chr19	4893335	4893514	-	ENSMUSP00000093988.4	0.11	0	0	0	0	4e-24	0.950	FRAG
chr2	83738021	83738378	+	ENSMUSP00000107449.1	0.13	1	0	1	0	4e-47	0.975	FRAG
