#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
chr11	46744075	46744323	+	ENSMUSP00000140904.1	0.27	0	0	0	0	5e-28	1.000	FRAG
chr1	28866012	28866497	+	ENSMUSP00000026537.5	0.32	0	0	0	0	2e-88	1.000	FRAG
chr9	17026754	17027110	+	ENSMUSP00000083665.4	0.37	0	0	0	58	2e-55	0.513	FRAG
chr2	86199188	86199433	-	ENSMUSP00000097411.1	0.26	0	0	0	0	8e-31	1.000	FRAG
chr8	16282472	16282621	+	ENSMUSP00000106391.1	0.78	0	0	0	0	1e-19	0.880	PSSD
scaffold16332	3871	4464	+	ENSMUSP00000103325.1	0.49	4	0	0	0	5e-94	0.869	FRAG
chr12	48106624	48106881	+	ENSMUSP00000051172.4	0.13	0	0	0	0	2e-43	1.000	FRAG
chr17	39147295	39147480	+	ENSMUSP00000137292.1	0.73	0	0	0	0	3e-28	1.000	PSSD
chr7	5461291	5463477	-	ENSMUSP00000074055.7	0.81	2	0	1	76	9e-146	0.64	DUP
chr5	85489769	85494286	-	ENSMUSP00000114842.1	0.86	4	0	3	3	1e-33	0.86	DUP
chrX	32134345	32134665	+	ENSMUSP00000094197.4	0.52	0	0	0	1	7e-54	0.963	FRAG
chr19	5155214	5216727	-	ENSMUSP00000093988.4	0.84	4	6	0	2	1e-26	0.67	DUP
scaffold12582.0	11027	11234	-	ENSMUSP00000048665.5	0.56	2	2	2	0	2e-12	0.611	FRAG
