#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
chr17	34549466	34549961	+	ENSMUSP00000066419.6	0.38	0	0	0	0	4e-52	0.98	DUP
chr5	6924422	6926044	+	ENSMUSP00000075821.7	0.62	0	0	0	0	4e-24	0.76	DUP
chr7	85773456	85791199	+	ENSMUSP00000076687.6	0.75	4	2	4	210	2e-138	0.52	DUP
chr7	47645850	47646392	-	ENSMUSP00000124631.1	0.55	0	0	0	1	4e-52	0.713	FRAG
chr8	94234213	94234404	+	ENSMUSP00000068661.6	0.13	0	0	0	0	2e-30	0.984	FRAG
chr17	35294388	35294519	-	ENSMUSP00000138177.1	0.65	0	0	0	0	1e-16	0.955	FRAG
chr7	22038721	22039371	+	ENSMUSP00000072496.6	0.34	0	0	0	0	3e-116	0.986	FRAG
chr7	93309771	93309884	-	ENSMUSP00000142584.1	0.13	0	0	0	0	6e-12	0.921	FRAG
chr2	21086085	21090835	+	ENSMUSP00000028363.1	0.64	0	0	0	1	4e-33	0.96	DUP
chr12	102928742	102928888	+	ENSMUSP00000080115.6	0.42	0	0	0	0	2e-23	0.980	FRAG
chr7	86779351	86780615	+	ENSMUSP00000077542.1	0.35	1	0	1	0	2e-54	0.78	DUP
chr16	56135517	56135837	-	ENSMUSP00000053192.3	0.35	0	0	0	52	2e-79	0.486	FRAG
chrX	72492761	72493717	+	ENSMUSP00000078793.4	1.00	2	1	2	2	3e-97	0.838	PSSD
chr17	15827867	15850274	+	ENSMUSP00000128685.1	0.61	0	0	0	0	2e-36	0.99	DUP
chr6	127509195	127509363	-	ENSMUSP00000137315.1	0.56	1	1	1	1	2e-11	0.702	FRAG
chr1	172380440	172380577	+	ENSMUSP00000136238.1	0.34	0	0	0	0	4e-08	0.891	FRAG
chr5	102982246	103047460	-	ENSMUSP00000108338.4	0.15	0	0	0	1	2e-18	0.93	DUP
chr5	99495634	99495771	+	ENSMUSP00000031273.8	0.10	0	1	0	1	5e-16	0.936	FRAG
chr15	99996651	100023371	-	ENSMUSP00000126197.1	0.72	3	0	1	11	3e-79	0.83	DUP
chr14	49029241	49048180	+	ENSMUSP00000093476.1	0.91	0	1	0	0	5e-40	0.89	DUP
chr2	85539916	85540598	-	ENSMUSP00000097427.1	0.70	6	0	1	103	2e-138	0.548	PSSD
chr7	9676158	9702437	+	ENSMUSP00000126979.1	0.99	0	0	0	170	2e-132	0.68	DUP
chrX	167268338	167308573	+	ENSMUSP00000107733.1	0.37	0	0	0	0	9e-129	0.99	DUP
chr15	72154864	72155339	-	ENSMUSP00000020215.9	0.80	1	0	1	1	4e-75	0.893	PSSD
chr17	34332059	34332831	+	ENSMUSP00000094947.3	0.55	0	15	0	0	3e-43	0.73	DUP
chr13	117664801	117664923	+	ENSMUSP00000135685.1	0.17	0	0	0	0	4e-16	0.976	FRAG
chr15	64454334	64454474	+	ENSMUSP00000094949.4	0.51	0	0	0	0	4e-17	0.936	FRAG
chr2	83366826	83368072	+	ENSMUSP00000080828.2	0.14	0	1	0	1	2e-21	0.87	DUP
chr2	147135783	147135929	-	ENSMUSP00000105568.1	0.27	0	0	0	0	1e-20	0.980	FRAG
chr7	787395	794767	-	ENSMUSP00000104259.2	0.97	2	3	0	22	6e-51	0.83	DUP
chr7	40582188	40608528	-	ENSMUSP00000126966.1	0.70	0	0	0	2	2e-59	0.89	DUP
chr13	20803396	20803651	+	ENSMUSP00000077477.1	1.00	1	45	1	22	3e-08	0.485	FRAG
chr17	33652265	33662998	+	ENSMUSP00000127487.1	0.16	30	60	9	11	8e-164	0.79	DUP
chr8	16178017	16178166	+	ENSMUSP00000106391.1	0.78	0	0	0	0	1e-19	0.880	PSSD
chr17	10645652	10645780	-	ENSMUSP00000082032.5	0.09	0	0	0	0	2e-17	1.000	FRAG
chr5	99693310	99693492	-	ENSMUSP00000134541.1	0.07	0	0	0	0	3e-28	1.000	FRAG
scaffold28684	9320	23070	-	ENSMUSP00000047488.4	0.93	0	0	0	38	9e-46	0.57	DUP
chr18	45715587	45715691	+	ENSMUSP00000038749.7	0.03	0	0	0	0	7e-08	0.943	FRAG
chr13	63144714	63144970	+	ENSMUSP00000073907.7	0.18	1	0	1	33	2e-26	0.453	FRAG
chr5	70267226	70267678	+	ENSMUSP00000144079.1	0.77	3	5	3	0	5e-42	0.904	PSSD
chr3	12598623	12598751	+	ENSMUSP00000136105.1	0.07	0	0	0	0	5e-15	0.930	FRAG
chr5	7097529	7098945	-	ENSMUSP00000132429.1	0.57	0	0	0	1	5e-08	0.61	FRAG
chr1	22018390	22018599	-	ENSMUSP00000080994.1	0.31	0	0	0	1	9e-19	0.900	FRAG
chr19	30499660	30499812	-	ENSMUSP00000093825.5	0.17	0	0	0	0	1e-20	0.941	FRAG
chr10	127567864	127568181	-	ENSMUSP00000080775.3	0.34	0	0	0	0	4e-46	1.000	FRAG
chr3	87531118	87534586	+	ENSMUSP00000076012.6	1.00	5	0	1	11	1e-49	0.95	DUP
chr13	30295021	30295428	-	ENSMUSP00000105913.1	0.38	0	0	0	0	6e-61	0.993	FRAG
chr11	69071104	69085365	-	ENSMUSP00000091588.4	0.52	0	0	0	1	0.0	0.99	DUP
chr19	36812970	36844205	-	ENSMUSP00000097071.3	0.68	5	0	2	1	1e-28	0.90	DUP
chr2	84687660	84715481	+	ENSMUSP00000078883.3	0.46	2	0	2	2	5e-79	0.64	DUP
chr18	44104055	44110320	+	ENSMUSP00000095187.1	0.86	0	0	0	0	3e-28	0.99	DUP
chr13	98271544	98319394	-	ENSMUSP00000022142.5	1.00	1	48	1	187	1e-172	0.75	DUP
chr17	34334129	34339874	+	ENSMUSP00000071843.6	0.72	0	0	0	0	1e-49	0.85	DUP
chr17	33787675	33787839	-	ENSMUSP00000134611.1	0.89	0	0	0	0	9e-21	0.873	PSSD
chr7	41683644	41684315	-	ENSMUSP00000103626.1	0.44	9	10	7	11	1e-16	0.410	FRAG
chr3	36794308	36794436	+	ENSMUSP00000124138.1	0.28	0	0	0	0	4e-16	1.000	FRAG
chr10	128684294	128684407	-	ENSMUSP00000076091.1	0.12	0	0	0	0	9e-36	1.000	FRAG
chr7	127510690	127511076	-	ENSMUSP00000101981.1	0.33	2	3	2	1	1e-09	0.57	FRAG
chr8	40846976	40847542	-	ENSMUSP00000106041.1	0.26	0	0	0	0	2e-101	0.847	FRAG
chr19	5266387	5362737	-	ENSMUSP00000093988.4	0.97	2	27	2	5	3e-37	0.88	DUP
chr7	85875916	85879091	-	ENSMUSP00000133014.1	0.11	0	0	0	3	2e-28	0.95	DUP
chr8	40901572	40902195	-	ENSMUSP00000058256.2	0.30	0	0	0	0	2e-114	1.000	FRAG
chrX	3343843	3344278	+	ENSMUSP00000099213.2	0.27	2	0	0	6	3e-16	0.67	DUP
chr16	55835240	55871942	-	ENSMUSP00000077604.1	0.10	0	0	0	0	4e-54	0.97	DUP
chr17	15781253	15783602	+	ENSMUSP00000127465.1	0.52	2	0	1	81	3e-159	0.75	DUP
chr17	10598377	10606774	+	ENSMUSP00000112365.1	0.41	0	0	0	0	3e-30	0.98	DUP
chrX	3804191	3804523	+	ENSMUSP00000094254.5	0.63	0	0	0	0	5e-62	1.000	FRAG
chr10	19437911	19439022	+	ENSMUSP00000101161.2	0.61	1	0	0	1	2e-46	0.97	DUP
chr11	1818985	1819155	-	ENSMUSP00000120275.1	0.45	0	0	0	0	2e-28	0.982	FRAG
chr10	75314801	75315497	-	ENSMUSP00000136066.1	0.85	9	2	1	65	3e-17	0.594	PSSD
chr10	127916100	127972892	+	ENSMUSP00000092874.1	0.10	0	0	0	0	1e-98	0.74	DUP
chr7	85683761	85694377	+	ENSMUSP00000132337.1	1.00	0	0	0	21	8e-168	0.95	DUP
chr10	127451202	127451624	+	ENSMUSP00000089622.2	0.45	0	0	0	68	9e-76	0.518	FRAG
chr17	10576266	10577036	-	ENSMUSP00000089237.2	0.81	0	0	0	0	3e-133	0.996	PSSD
scaffold8241	42225	42626	+	ENSMUSP00000021411.7	0.23	0	0	0	1	7e-71	0.985	FRAG
chr2	87339461	87339628	-	ENSMUSP00000097356.2	0.18	0	0	0	25	6e-24	0.500	FRAG
chr5	136954230	136955758	+	ENSMUSP00000124929.1	0.35	0	1	0	0	2e-93	0.98	DUP
chr11	81036926	81066891	-	ENSMUSP00000090515.4	0.66	0	0	0	0	9e-154	0.98	DUP
