#chr    start   end     strand  query   frac    ins     del     shift   stop    expect  ident   bioptype 
chr5	148545506	148545607	-	ENSMUSP00000123959.1	0.20	0	0	0	0	1e-10	1.000	FRAG
chr9	111781181	111812783	-	ENSMUSP00000071811.3	0.94	3	0	0	0	7e-34	0.93	DUP
chr7	42339729	42342159	-	ENSMUSP00000134203.1	1.00	1	0	0	0	1e-40	0.70	DUP
chr1	95489253	95506010	+	ENSMUSP00000108502.1	0.58	0	0	0	0	6e-30	0.99	DUP
chr4	40301409	40301564	+	ENSMUSP00000103622.3	0.60	0	0	0	0	8e-22	0.981	FRAG
chr11	84302029	84313576	-	ENSMUSP00000114417.1	1.00	1	121	1	0	0.0	0.75	DUP
chr2	111134898	111135071	-	ENSMUSP00000127592.1	0.32	0	0	0	0	2e-26	0.983	FRAG
chr14	11813099	11815661	+	ENSMUSP00000075821.7	0.91	2	0	1	1	1e-14	0.59	DUP
chr6	133470985	133471095	-	ENSMUSP00000093058.2	0.17	0	0	0	0	3e-09	0.784	FRAG
chr7	131721578	131721697	-	ENSMUSP00000073867.6	0.27	0	0	0	0	3e-13	0.800	FRAG
chr7	16256321	16256677	-	ENSMUSP00000138621.1	0.34	0	3	0	0	3e-41	0.689	FRAG
chr1	18932586	18932807	+	ENSMUSP00000027064.7	0.41	14	0	0	5	4e-25	0.797	FRAG
chr14	37590406	37590866	+	ENSMUSP00000074075.6	0.99	1	0	1	1	3e-27	0.532	PSSD
chr4	47930155	47930736	-	ENSMUSP00000103325.1	0.49	0	0	0	0	3e-108	1.000	FRAG
chr3	90541395	90547862	+	ENSMUSP00000076012.6	0.65	0	0	0	7	2e-53	0.96	DUP
chr17	56704057	56704461	+	ENSMUSP00000120522.1	0.66	0	0	0	0	1e-62	1.000	FRAG
chr14	44677243	44677362	-	ENSMUSP00000074242.3	0.13	0	0	0	0	9e-14	1.000	FRAG
chr7	105783383	105785048	-	ENSMUSP00000081877.2	0.65	0	0	0	117	7e-105	0.51	DUP
chr8	42456395	42457492	-	ENSMUSP00000079032.3	0.52	3	0	0	12	7e-164	0.760	FRAG
chr14	45716643	45717627	-	ENSMUSP00000093605.2	0.58	2	0	1	1	4e-12	0.68	DUP
chr5	106622610	106627254	-	ENSMUSP00000140625.1	0.64	2	2	2	3	2e-43	0.80	DUP
chr7	2516822	2519402	-	ENSMUSP00000129352.1	0.33	0	0	0	0	2e-41	0.94	DUP
chr14	46406821	46407072	-	ENSMUSP00000071208.1	0.27	0	0	0	0	5e-58	0.940	FRAG
chr2	113696189	113696305	+	ENSMUSP00000087802.1	0.12	0	0	0	0	2e-177	1.000	FRAG
chr14	46395733	46396212	-	ENSMUSP00000087171.1	0.51	0	0	0	108	4e-75	0.325	FRAG
chr10	87664003	87664104	+	ENSMUSP00000139041.1	0.45	0	0	0	1	1e-08	0.912	FRAG
chr7	38412604	38417361	-	ENSMUSP00000078695.5	0.86	0	0	0	116	3e-123	0.53	DUP
chr3	63456742	63478157	-	ENSMUSP00000077109.3	1.00	2	0	1	38	2e-155	0.81	DUP
chr3	94210370	94210744	-	ENSMUSP00000080472.3	0.34	0	0	0	0	1e-64	0.976	FRAG
chr16	48183862	48184026	-	ENSMUSP00000096518.2	0.11	0	0	0	1	6e-18	0.836	FRAG
chr11	48667843	48669309	+	ENSMUSP00000074130.1	0.10	0	0	0	14	2e-48	0.80	DUP
chr10	134488799	134489005	-	ENSMUSP00000092079.4	0.08	0	0	0	0	2e-17	0.812	FRAG
chr7	104537729	104538388	-	ENSMUSP00000065658.2	0.76	0	0	0	0	3e-92	0.741	PSSD
chr17	38461138	38461467	-	ENSMUSP00000079121.2	0.36	0	0	0	0	1e-44	0.964	FRAG
chr19	5637708	5656208	-	ENSMUSP00000067114.4	0.50	1	0	1	31	4e-49	0.79	DUP
chr4	116434723	116449302	+	ENSMUSP00000030480.3	0.98	22	0	3	6	3e-24	0.80	DUP
chr2	153356712	153356858	-	ENSMUSP00000105568.1	0.27	0	0	0	0	1e-20	0.980	FRAG
chr1	180141261	180143115	+	ENSMUSP00000079644.3	1.00	0	0	0	25	4e-17	0.72	DUP
chr6	133755233	133778271	-	ENSMUSP00000032286.6	1.00	2	3	1	2	2e-28	0.80	DUP
chr11	102656585	102666359	+	ENSMUSP00000091467.1	1.00	0	0	0	22	1e-39	0.87	DUP
chr10	20207103	20208214	+	ENSMUSP00000101161.2	0.61	1	0	0	1	2e-46	0.97	DUP
chr17	57930995	57931537	+	ENSMUSP00000057996.3	0.28	0	0	0	0	8e-85	1.000	FRAG
chr1	120314983	120361963	+	ENSMUSP00000141137.1	0.19	0	1	0	8	5e-13	0.52	DUP
chr13	19477517	19477885	-	ENSMUSP00000089312.1	0.34	0	0	0	0	1e-65	1.000	FRAG
chr3	94424822	94426018	-	ENSMUSP00000123868.1	0.86	0	0	0	20	6e-121	0.90	DUP
chr15	99927668	99928436	-	ENSMUSP00000129271.1	0.68	0	0	0	6	8e-72	0.96	DUP
chr8	1113970	1115406	+	ENSMUSP00000119810.1	0.65	0	0	0	0	2e-35	1.00	DUP
chr1	179909356	179920576	-	ENSMUSP00000121480.1	0.81	0	2	0	0	2e-74	0.96	DUP
chr11	53394604	53403422	-	ENSMUSP00000075814.4	0.63	13	15	1	12	4e-22	0.60	DUP
chr6	91709230	91709391	+	ENSMUSP00000077479.4	0.19	0	0	0	11	9e-12	0.796	FRAG
chr4	39759887	39760030	-	ENSMUSP00000111568.3	0.46	0	0	0	3	1e-19	0.938	FRAG
chr11	106535618	106583025	-	ENSMUSP00000129662.1	0.91	35	61	2	2	2e-169	0.56	DUP
chr4	156256790	156256972	-	ENSMUSP00000033131.6	0.38	0	0	0	0	1e-25	0.951	FRAG
chr17	10768440	11064213 	-	ENSMUSP00000089237.2	0.28	1	1	1	1	1e-37	0.97	DUP
scaffold7053	4456	4649	+	ENSMUSP00000104121.1	0.12	2	0	2	0	6e-13	0.812	FRAG
chr7	1180449	1202102	+	ENSMUSP00000077546.6	0.69	67	0	3	22	3e-60	0.69	DUP
chr10	134110776	134111281	-	ENSMUSP00000076091.1	0.52	5	0	1	88	6e-149	0.479	FRAG
chr7	108161464	108162049	-	ENSMUSP00000077774.1	1.00	1	118	1	12	1e-50	0.585	PSSD
chr2	91428590	91429048	-	ENSMUSP00000076371.3	0.45	15	0	0	35	2e-68	0.699	FRAG
chr2	91590436	91604841	-	ENSMUSP00000107119.1	0.17	2	0	1	0	2e-28	0.92	DUP
chr8	1	350	+	ENSMUSP00000037986.10	0.26	6	28	3	12	2e-06	0.545	FRAG
chr4	73090115	73090372	+	ENSMUSP00000121561.1	0.77	0	0	0	1	6e-33	0.779	PSSD
chr15	74599169	74599465	-	ENSMUSP00000128174.1	0.56	0	0	0	0	1e-42	0.970	FRAG
scaffold17052	1	180	+	ENSMUSP00000029549.8	0.24	0	0	0	0	3e-21	0.867	FRAG
chr6	132780296	132786793	+	ENSMUSP00000134504.1	0.83	2	12	2	0	1e-20	0.72	DUP
chr1	179420098	179420367	-	ENSMUSP00000095070.2	0.67	0	0	0	0	3e-41	0.944	FRAG
chr11	58309822	58310472	-	ENSMUSP00000104450.2	0.66	0	0	0	147	7e-134	0.286	FRAG
chr6	91642444	91675968	+	ENSMUSP00000072637.5	1.00	1	0	1	67	8e-83	0.59	DUP
chr5	38853311	38853685	+	ENSMUSP00000049834.9	0.28	0	0	0	18	6e-45	0.856	FRAG
chr6	132587733	132587901	-	ENSMUSP00000137315.1	0.56	1	1	1	1	1e-10	0.684	FRAG
chr5	115259597	115259758	+	ENSMUSP00000040755.5	0.14	0	0	0	0	2e-21	0.944	FRAG
chr4	41966694	41968124	-	ENSMUSP00000078226.2	0.65	0	0	0	0	2e-64	1.00	DUP
chr17	49416869	49417189	-	ENSMUSP00000120251.1	0.66	0	0	0	0	4e-42	0.794	FRAG
chr7	41734575	41807195	-	ENSMUSP00000126966.1	0.87	0	1	0	89	3e-136	0.66	DUP
chr19	61905405	61905713	-	ENSMUSP00000077833.3	0.31	0	0	0	0	2e-40	0.913	FRAG
chrX	152902067	152964309	-	ENSMUSP00000132644.1	0.16	0	0	0	0	2e-20	0.96	DUP
chrX	98368620	98370698	-	ENSMUSP00000133189.2	0.73	6	23	0	12	3e-24	0.35	FRAG
chr19	5266294	5336759	-	ENSMUSP00000093988.4	0.84	4	0	2	0	5e-37	0.89	DUP
